Semiannual Report 2009
| Entire File | -PDF(771.6K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(59.2K) |
| To Our Shareholders | -PDF(76.4K) |
| Outline of Major Activities | -PDF(182.9K) |
| Topics | -PDF(72.3K) |
| New Products | -PDF(116.2K) |
| Financial Section | -PDF(141.2K) |
| Global Network | -PDF(39.0K) |
| Board of Directors/Shareholders' Information | -PDF(38.9K) |
Annual Report 2009
| Entire File | -PDF(1677.5K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(123.2K) |
| To Our Shareholders | -PDF(162.8K) |
| Outline of Major Activities | -PDF(298.0K) |
| New Products | -PDF(117.2K) |
| Topics | -PDF(64.5K) |
| Financial Section | -PDF(677.9K) |
| Global Network | -PDF(58.9K) |
| Board of Directors/Shareholders' Information | -PDF(58.9K) |
Semiannual Report 2008
| Entire File | -PDF(783.7K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(60.7K) |
| To Our Shareholders | -PDF(88.7K) |
| Outline of Major Activities | -PDF(213.3K) |
| Topics | -PDF(125.9K) |
| New Products | -PDF(48.5K) |
| Financial Section | -PDF(122.7K) |
| Global Network | -PDF(45.5K) |
| Board of Directors/Shareholders' Information | -PDF(45.7K) |
Annual Report 2008
| Entire File | -PDF(1617.1K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(103.0K) |
| To Our Shareholders | -PDF(220.9K) |
| Outline of Major Activities | -PDF(341.6K) |
| New Products | -PDF(155.8K) |
| Topics | -PDF(214.8K) |
| Financial Section | -PDF(302.4K) |
| Global Network | -PDF(43.5K) |
| Board of Directors/Shareholders' Information | -PDF(35.6K) |
Semiannual Report 2007
| Entire File | -PDF(467.8K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(49.8K) |
| To Our Shareholders | -PDF(38.4K) |
| Outline of Major Activities | -PDF(85.4K) |
| Report | -PDF(29.5K) |
| New Products | -PDF(35.8K) |
| Financial Section | -PDF(103.6K) |
| Global Network | -PDF(45.0K) |
| Board of Directors/Shareholders' Information | -PDF(45.2K) |
Annual Report2007
| Entire File | -PDF(1723.2K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(503.6K) |
| To Our Shareholders | -PDF(494.4K) |
| Outline of Major Activities | -PDF(668.8K) |
| New Products | -PDF(468.0K) |
| topics | -PDF(682.9K) |
| Policy toward Large-scale Purchases of Fujitec Shares | -PDF(439.7K) |
| Financial Section | -PDF(812.3K) |
| Global Network | -PDF(460.0K) |
| Board of Directors/Shareholder's Information | -PDF(452.1K) |
Semiannual Report 2006
| Entire File | -PDF(1607.9K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(58.0K) |
| To Our Shareholders | -PDF(206.6K) |
| Outline of Major Activities | -PDF(495.1K) |
| Topics | -PDF(583.9K) |
| Financial Section | -PDF(93.5K) |
| Global Network | -PDF(49.5K) |
| Board of Directors/Shareholder's Information | -PDF(48.1K) |
Annual Report2006
| Entire File | -PDF(1969.0K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(99.1K) |
| To Our Shareholders | -PDF(119.6K) |
| Outline of Major Activities | -PDF(712.2K) |
| Topics | -PDF(584.7K) |
| Financial Section | -PDF(190.3K) |
| Global Network | -PDF(65.9K) |
| Board of Directors/Shareholder's Information | -PDF(60.8K) |
Semiannual Report2005
| Entire File | -PDF(1021.9K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(40.5K) |
| To Our Shareholders | -PDF(57.9K) |
| Outline of Major Activities | -PDF(201.1K) |
| Topics | -PDF(363.3K) |
| Financial Section | -PDF(101.0K) |
| Global Network | -PDF(52.8K) |
| Board of Directors/Shareholder's Information | -PDF(42.4K) |
Annual Report2005
| Entire File | -PDF(1386.5K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(209.2K) |
| To Our Shareholders | -PDF(98.2K) |
| Outline of Major Activities | -PDF(338.9K) |
| Topics | -PDF(192.2K) |
| New Products | -PDF(154.6K) |
| Financial Section | -PDF(240.9K) |
| Global Network | -PDF(19.2K) |
| Board of Directors/Shareholder's Information | -PDF(20.4K) |
Semiannual Report2004
| Entire File | -PDF(564.1K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(38.6K) |
| To Our Shareholders | -PDF(32.7K) |
| Report by Geographical Segment | -PDF(109.8K) |
| Topics | -PDF(153.1K) |
| Financial Section | -PDF(76.6K) |
| Global Network | -PDF(75.5K) |
| Directors and Corporate Auditors/Shareholder's Information | -PDF(51.9K) |
Annual Report2004
| Entire File | -PDF(1255.1K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(17.5K) |
| To Our Shareholders | -PDF(29.3K) |
| New Mid-term Business Plan "Change & Charge" | -PDF(160.0K) |
| Review of Operations | -PDF(701.4K) |
| Financial Section | -PDF(108.5K) |
| Global Network | -PDF(59.3K) |
| Board of Directors/Shareholder's Information | -PDF(52.1K) |
Semiannual Report2003
| Entire File | -PDF(502.6K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(7.5K) |
| To Our Shareholders | -PDF(24.4K) |
| Review of Operations | -PDF(97.0K) |
| New Products | -PDF(87.0K) |
| Memorial | -PDF(65.9K) |
| Consolidated Financial Review | -PDF(40.3K) |
| Global Network | -PDF(56.2K) |
| Shareholder's Information | -PDF(5.8K) |
Annual Report2003
| Entire File | -PDF(1939.6K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(8.3K) |
| To Our Shareholders | -PDF(68.9K) |
| Review of Operations | -PDF(1275.0K) |
| Financial Section | -PDF(271.9K) |
| Board of Directors | -PDF(8.4K) |
| Global Network | -PDF(58.0K) |
| Shareholder's Information | -PDF(7.1K) |
Semiannual Report2002
| Entire File | -PDF(419.4K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(7.4K) |
| To Our Shareholders | -PDF(32.9K) |
| Review of Operations | -PDF(105.1K) |
| New Products | -PDF(40.3K) |
| Financial Section | -PDF(30.6K) |
| Global Network | -PDF(56.6K) |
| Shareholder's Information | -PDF(5.7K) |
Annual Report2002
| Entire File | -PDF(1631.5K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(11.7K) |
| To Our Shareholders | -PDF(48.6K) |
| Review of Operations | -PDF(1176.4K) |
| Financial Section | -PDF(163.7K) |
| Board of Directors | -PDF(13.2K) |
| Global Network | -PDF(61.0K) |
| Shareholder's Information | -PDF(9.8K) |
Semiannual Report2001
| Entire File | -PDF(229.8K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(7.8K) |
| To Our Shareholders | -PDF(36.3K) |
| Financial Section | -PDF(26.2K) |
| Global Network | -PDF(56.7K) |
| Board of Directors | -PDF(6.0K) |
| Shareholder's Information | -PDF(6.0K) |
Annual Report2001
| Entire File | -PDF(1679.4K) |
|---|---|
| Click the applicable title for viewing. | |
| Consolidated Financial Highlights | -PDF(5.8K) |
| To Our Shareholders | -PDF(37.3K) |
| Review of Operations | -PDF(1277.9K) |
| Financial Section | -PDF(133.1K) |
| Board of Directors | -PDF(5.4K) |
| Global Network | -PDF(55.0K) |
| Shareholder's Information | -PDF(4.1K) |



-PDF(771.6K)